3143 W Altadena Avenue, Phoenix, AZ 85029 (MLS # 4584799)
|
Beautiful 3 bedroom, 2 bath home. Brand New Roof installed in January with a 15 year transferable warranty. Wood floors through home with carpeted bedrooms. Fenced pool in large grassy backyard. Dual pane windows and ceiling fans. Extra wide driveway and 2 car carport, room for all your toys. Large gate leads to alley. NO HOA! Located near freeway/major employers. If you are tired of being beaten up by bank owned homes, this is worth the look.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/9/2012 | Tract | Westown 9 |
|---|---|---|---|
| Year Built | 1961 | County | Maricopa |
| Total Parking | 2 |
|
45
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Washington Elementary - Phoenix |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Washington - Phoenix |
| High School | Glendale |
Price History
| Prior to Jun 1, '11 | $105,000 |
|---|---|
| Jun 1, '11 - Jun 13, '11 | $98,000 |
| Jun 13, '11 - Jun 20, '11 | $91,000 |
| Jun 20, '11 - Jun 28, '11 | $88,000 |
| Jun 28, '11 - Jul 6, '11 | $81,000 |
| Jul 6, '11 - Aug 23, '11 | $74,000 |
| Aug 23, '11 - Aug 30, '11 | $71,000 |
| Aug 30, '11 - Feb 1, '12 | $95,000 |
| Feb 1, '12 - Mar 9, '12 | $150,000 |
| Mar 9, '12 - Mar 22, '12 | $146,000 |
| Mar 22, '12 - Today | $99,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Washington Elementary - Phoenix |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Wood |
| Heating | Gas Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1527 |
| Legal Info: Range | 2E |
| Legal Info: Section | 23 |
| Legal Info: Township | 3N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Property Description | Alley, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 905.68 |
| Technology | Cable TV Avail, Security Sys Owned |
| Unit Style | All on One Level, Ground Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Diamond HomeStyle Team.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 12:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































