1224 W Sherri Drive, Gilbert, AZ 85233 (MLS # 4687789)
|
Come and see this elegant 5 bedroom 3 full bathroom home. Located in the great Islands community. A traditional sale without the pain of a short sale or bank owned. This house shows like a model. It is well kept and in excellent condition. Kitchen has upgraded antique white cabinets, granite counter tops, Large island, eat in kitchen and formal dining area. Real wood flooring, tile, and carpet in all the right places. Custom baseboards and molding, Large master bedroom, master bath has double sinks w/separate shower and tub. Jack and Jill bath has double sinks. Fully landscaped front and back yard. Large lot, perfect back yard for entertaining. A real must see.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/29/2012 | Tract | Windhaven Unit 3 |
|---|---|---|---|
| Year Built | 1991 | Community | Windhaven |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
34
|
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Shumway |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willis |
| High School | Chandler |
Price History
| Prior to Mar 20, '12 | $289,900 |
|---|---|
| Mar 20, '12 - Today | $284,900 |
Additional Details
| Additional Bedroom | Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | unknown |
| Association & Fees: HOA 2 Paid (Freq) | Semi-Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Island Community |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 223.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | UDC Homes |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Lake Subdivision, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Shumway |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Chandler, Chandler |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 155 |
| Legal Info: Range | 5E |
| Legal Info: Section | 23 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1864.68 |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with LRA Real Estate Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Diamond HomeStyle Team.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














































