2334 W Myrtle Avenue, Phoenix, AZ 85021 (MLS # 4689741)
$20,000 Price Reduction. Immaculate, well maintained, move in ready, non Foreclosure or Short sale property. Spacious four bedroom home plus an office with built in desk and work area. Beautiful hardwood floors, and tile in all the right places. Lots of extras. Upgraded cabinetry in Kitchen, Kitchen Island, instant hot water and RO system (in laundry room and Kitchen.) All appliances included. But wait there is more. Large separate workshop building with 220 electricity for the hobbyist. Conveniently located close to freeway and great access to downtown. Easy to show. Former Model.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Pastura Verde 2 |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
45
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Orangewood |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Royal Palm |
| High School | Washington High |
Additional Details
| Accessibility Feat. | Bath Grab Bars |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Surf and Sand |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Orangewood |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile, Wood |
| Heating | Electric Heat |
| High School | Washington High, Washington High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 2E |
| Legal Info: Section | 1 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1435.22 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Diamond HomeStyle Team.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































