2136 W Maldonado Road, Phoenix, AZ 85041 (MLS # 4709997)
Great opportunity to own this beautiful home in Mountain Vista Subdivision. The home features spacious rooms with upgrades on a pool size lot. This is a short sale requiring bank final approval.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/30/2012 | Tract | Mountain Vista |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
45
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Roosevelt |
| Grade School | Roosevelt Elementary District (066) |
| Jr. High School | Roosevelt |
| High School | Union |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | K Hovnanian Homes |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar |
| Dwelling Type | Single Family - Detached |
| Elementary School | Roosevelt |
| Energy Features | Multi-Zones |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Union, Union |
| Kitchen Features | Built-in Microwave, Kitchen Island, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Dirt Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 87 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1230.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Re/Max Diamond
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Martin: RE/MAX #2 Team in AZ to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than RE/MAX Diamond HomeStyle Team.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















