<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Bank Owned Foreclosure Homes--Phoenix Real Estate Vlog &#187; investment properties</title>
	<atom:link href="http://www.homestyleteam.com/tag/investment-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestyleteam.com</link>
	<description>Phoenix Foreclosure Real Estate Market News Video Blog</description>
	<lastBuildDate>Wed, 21 Mar 2012 21:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Investing In Pre Foreclosure Homes</title>
		<link>http://www.homestyleteam.com/investing-in-pre-foreclosure-homes/</link>
		<comments>http://www.homestyleteam.com/investing-in-pre-foreclosure-homes/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:11:58 +0000</pubDate>
		<dc:creator>Bill Xysillion</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[list of foreclosed homes]]></category>
		<category><![CDATA[list of foreclosures]]></category>
		<category><![CDATA[pre foreclosure]]></category>
		<category><![CDATA[preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://homestyleteam.com/?p=4329</guid>
		<description><![CDATA[Home in pre foreclosure are a good opportunity for real estate property investors A home facing foreclosure contains the three elements that make for a very lucrative investment if the buyer has the wherewithal to close the deal. In general, the property owner of a home in preforeclosure is extremely motivated to get the deal done quickly. This often results in a significant opportunity for the buyer. The only big challenge when buying a pre foreclosure property is getting the bank to come to the table instead of forcing the home through the pre foreclosure process.]]></description>
			<content:encoded><![CDATA[<p></p><p>Land in pre foreclosure provide a good opportunity for real estate property investors If you have the fortitude to go through the process, buying a pre foreclosure has numbers advantages over other types of investment properties When an owner of a potential investment property is in pre foreclosure, they are extremely motivated to sell, are often willing to take an extremely low offer just to be rid of the property. This often results in a significant opportunity for the buyer. The only challenge is getting the bank to accept the offer to purchase instead of foreclosing on the home</p>
<p>The lender that owns the note on a property facing pre foreclosure have a much different view on the opportunity.Essentially they are in a lose lose situation and will evaluate sales offers based upon what will minimize their losses. If a property owner has put the property into pre foreclosure by not paying on the mortgage, it is still up to the buyer to demonstrate that by allowing the sale to go through, the bank will minimize their losses.</p>
<p>Because of this fact, investors that purchase homes in pre foreclosure often put together full short sale packages to provide to the bank. They get to know the loss mitigation agent of the bank that owns the property, and learn what is needed by the bank to complete the transaction.</p>
<p>Many investors find people to help them get started when buying pre foreclosures While this is not necessary for the periodic investor, it does have a visible benefit for the novice real estate investors.</p>
<p>Aside from market factors, the pre foreclosure market is a great way to get a good bargain on an investment property Just know that there are a number of little details that will determine your overall level of success.</p>
<p> Depending on your investment goals, there is no end to the number of investing resources available to you. It is just up to you to get started.</p>
<p>To find out more about how to profit from <a target='_blank' href="http://www.freetrainer.com/foreclosure/pre-foreclosure.php">pre foreclosure</a> click on our Real Estate Investment Website today. Along with to investment tools, real estate investors receive our <a target='_blank' href="http://www.freetrainer.com/">free real estate software</a>, a ninety-nine dollar value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestyleteam.com/investing-in-pre-foreclosure-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get a house in Phoenix for less than a car?</title>
		<link>http://www.homestyleteam.com/can-i-get-a-house-in-phoenix-for-less-than-a-car/</link>
		<comments>http://www.homestyleteam.com/can-i-get-a-house-in-phoenix-for-less-than-a-car/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:53:02 +0000</pubDate>
		<dc:creator>Joe Martin</dc:creator>
				<category><![CDATA[Phoenix Housing Market]]></category>
		<category><![CDATA[investment properties]]></category>

		<guid isPermaLink="false">http://homestyleteam.com/2009/10/can-i-get-a-house-in-phoenix-for-less-than-a-car/</guid>
		<description><![CDATA[The average price of a new car in 2009 was $28,400. The average price of a house sold in the Phoenix are in 2009 to date has been $169,118, but that does not mean you cannot get a house for less than the price of a new car. As of 10/25/2009 there have been over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The average price of a new car in 2009 was $28,400. The average price of a house sold in the Phoenix are in 2009 to date has been $169,118, but that does not mean you cannot get a house for less than the price of a new car.</p>
<p>As of 10/25/2009 there have been over 2,050 houses that have sold for less than the price of an average car. While prices in the Phoenix area have gone up an average of about 12% since April, that does not mean there are not plenty of opportunities to still pick up these low price homes.</p>
<p>Today as I write this there are more than 300 properties in the Phoenix MLS for sale for less than $28,400.  You can <a href="http://homestyleteam.com/inexpensive-houses-in-phoenix-less-than-a-new-car/">check here for houses that you can buy for less than the price of an average new car</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestyleteam.com/can-i-get-a-house-in-phoenix-for-less-than-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding wars are driving up Phoenix foreclosure prices, but many houses still available under $70,000</title>
		<link>http://www.homestyleteam.com/bidding-wars-are-driving-up-phoenix-foreclosure-prices-but-many-houses-still-available-under-70000/</link>
		<comments>http://www.homestyleteam.com/bidding-wars-are-driving-up-phoenix-foreclosure-prices-but-many-houses-still-available-under-70000/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:53:49 +0000</pubDate>
		<dc:creator>Joe Martin</dc:creator>
				<category><![CDATA[Phoenix Housing Market]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Phoenix Foreclosures]]></category>
		<category><![CDATA[Phoenix market]]></category>

		<guid isPermaLink="false">http://homestyleteam.com/2009/07/bidding-wars-are-driving-up-phoenix-foreclosure-prices-but-many-houses-still-available-under-70000/</guid>
		<description><![CDATA[Bank owned foreclosures are coming on the market at a fast rate in Phoenix, but they are being snatched up as fast as they are coming on the market. It is rare to see a foreclosure under $100,000 come on the Phoenix market and not be under contract in a week. That does not mean [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://homestyleteam.com/wp-content/uploads/under70k.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="under70k" border="0" alt="under70k" align="left" src="http://homestyleteam.com/wp-content/uploads/under70k-thumb.jpg" width="168" height="114" /></a> Bank owned foreclosures are coming on the market at a fast rate in Phoenix, but they are being snatched up as fast as they are coming on the market. It is rare to see a foreclosure under $100,000 come on the Phoenix market and not be under contract in a week. That does not mean there are not deals to be had though.</p>
<p>Many investors right now are looking for houses in the Phoenix market under $70,000. While a home coming on the market at $70,000 is likely to sell above that, there are still plenty of homes to chose from. </p>
<p>At the time of this writing, there were 1,006 active single family detached homes in the Phoenix market with at least 3 bedrooms and 2 baths. These houses are a hot commodity for investors and first time home buyers. You no longer need to go searching, by clicking on this new link we created for <a href="http://homestyleteam.com/houses-under-70000/" target="_blank">single family detached homes with 3/2</a> you can see all the active listings on the MLS. As the houses are added they will automatically be added here.</p>
<p><a href="http://homestyleteam.com/houses-under-70000/" target="_blank">Within this search</a> this search you will be able to search even further. So go ahead and book mark this page and come back any time to see what is on the market today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestyleteam.com/bidding-wars-are-driving-up-phoenix-foreclosure-prices-but-many-houses-still-available-under-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

